LIVEProvider Options ProviderAge 0sExpiry 2026-10-19Strikes 104Spot 23146.15 / Ref 23146.15 · Δ 0.00%Cache LIVELast live —Market Closed
Options Analytics Terminal
NIFTY 50 · Provider: Options Provider · Snapshot —
Spot
23,146.15
+0.65%
Expiry
2026-10-19
3 days
ATM Strike
23,150
Step 50
Max Pain
23,050
Δ -96
PCR OI
1.33
Bullish
PCR Volume
0.89
Total Call OI
18,06,19,530
Total Put OI
24,00,75,420
Highest Call OI
24,000
Resistance
Highest Put OI
22,000
Support
India VIX
14.06
Low — prefer ITM
Astro Bias
Bullish
Recommendation
MARKET CLOSED
Market closed — showing previous-session snapshot
- Warning: Market is closed — showing previous-session snapshot
Primary Resistance
24,000
OI 1,39,75,715 · ΔOI 39,91,260
Astro: Sun R1 (22,709) · Δ 1,291WEAK
Secondary Resistance
24,500
OI 93,33,610 · ΔOI 70,96,505
Astro: Sun R1 (22,709) · Δ 1,791WEAK
Primary Support
22,000
OI 1,83,91,620 · ΔOI 61,52,055
Astro: Sun S2 (22,291) · Δ 291WEAK
Secondary Support
23,100
OI 90,86,740 · ΔOI 78,90,220
Astro: Sun R1 (22,709) · Δ 391WEAK
Strongest Call Writing
| 24,500 | +70,96,505 | OI 93,33,610 |
| 23,500 | +42,09,595 | OI 1,36,11,520 |
| 24,200 | +41,86,585 | OI 53,22,785 |
| 23,150 | +40,78,685 | OI 65,25,610 |
| 24,000 | +39,91,260 | OI 1,39,75,715 |
Strongest Put Writing
| 23,100 | +78,90,220 | OI 90,86,740 |
| 22,000 | +61,52,055 | OI 1,83,91,620 |
| 23,000 | +57,05,895 | OI 1,15,39,320 |
| 23,150 | +39,68,965 | OI 41,79,240 |
| 22,200 | +39,60,320 | OI 1,09,00,240 |
Strongest Call Unwinding
| 22,900 | -16,23,180 | OI 28,04,035 |
| 23,000 | -14,43,000 | OI 67,67,995 |
| 22,950 | -12,18,880 | OI 11,63,435 |
| 22,800 | -10,54,040 | OI 14,04,780 |
| 22,700 | -8,56,505 | OI 18,46,585 |
Strongest Put Unwinding
| 21,700 | -27,50,345 | OI 29,19,020 |
| 21,500 | -24,80,400 | OI 82,66,700 |
| 22,250 | -19,02,290 | OI 21,21,600 |
| 21,400 | -16,52,105 | OI 20,52,635 |
| 21,000 | -16,20,190 | OI 66,56,325 |
Option Chain
104 strikes
| CE OI | CE ΔOI | CE Vol | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Vol | PE ΔOI | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 65 | 0.00 | 3,026.55 | 20,050 ITM/OTM | 0.25 | 50.78 | 80,76,380 | -8,60,210 | 56,57,925 |
| 195 | 65 | 130 | 0.00 | 2,994 | 20,100 ITM/OTM | 0.25 | 49.80 | 91,82,615 | -5,26,760 | 42,31,175 |
| 0 | 0 | 0 | 0.00 | 0 | 20,150 ITM/OTM | 0.35 | 51.76 | 12,24,795 | 28,925 | 2,32,765 |
| 65 | 0 | 65 | 0.00 | 2,923.95 | 20,200 ITM/OTM | 0.3 | 48.83 | 35,89,430 | -1,58,080 | 4,66,050 |
| 65 | 65 | 130 | 0.00 | 2,855.4 | 20,250 ITM/OTM | 0.4 | 49.80 | 12,68,215 | -91,910 | 1,39,750 |
| 65 | 65 | 130 | 0.00 | 2,815.6 | 20,300 ITM/OTM | 0.45 | 49.80 | 18,95,465 | -61,750 | 4,33,290 |
| 130 | 65 | 130 | 0.00 | 2,734.35 | 20,350 ITM/OTM | 0.45 | 47.85 | 6,33,555 | -30,355 | 99,450 |
| 65 | 65 | 130 | 0.00 | 2,678.9 | 20,400 ITM/OTM | 0.6 | 47.85 | 26,30,485 | 64,350 | 4,04,105 |
| 65 | 0 | 65 | 0.00 | 2,576.6 | 20,450 ITM/OTM | 0.5 | 48.34 | 6,70,085 | -36,205 | 89,050 |
| 1,430 | -1,170 | 7,995 | 0.00 | 2,615.25 | 20,500 ITM/OTM | 0.6 | 46.88 | 1,00,88,975 | -14,32,990 | 15,40,825 |
| 0 | 0 | 0 | 0.00 | 0 | 20,550 ITM/OTM | 0.6 | 46.39 | 5,36,510 | -58,760 | 69,875 |
| 65 | 65 | 130 | 0.00 | 2,497.2 | 20,600 ITM/OTM | 0.8 | 44.92 | 28,37,120 | -1,61,590 | 1,78,360 |
| 65 | 0 | 65 | 0.00 | 2,465.25 | 20,650 ITM/OTM | 0.8 | 45.41 | 9,08,115 | -43,420 | 1,00,425 |
| 65 | 65 | 130 | 0.00 | 2,413.6 | 20,700 ITM/OTM | 1 | 45.90 | 45,43,825 | -32,045 | 5,24,550 |
| 65 | 65 | 0 | 0.00 | 1,978.55 | 20,750 ITM/OTM | 0.7 | 42.97 | 13,38,090 | -37,765 | 1,38,190 |
| 195 | 65 | 130 | 0.00 | 2,303.5 | 20,800 ITM/OTM | 0.8 | 42.97 | 52,95,745 | -2,22,820 | 8,75,940 |
| 65 | 65 | 130 | 0.00 | 2,253.6 | 20,850 ITM/OTM | 0.6 | 41.02 | 24,50,630 | 51,415 | 3,25,715 |
| 130 | 65 | 130 | 0.00 | 2,055.45 | 20,900 ITM/OTM | 0.6 | 41.02 | 61,53,940 | 2,44,725 | 9,65,445 |
| 65 | 65 | 130 | 0.00 | 2,146.05 | 20,950 ITM/OTM | 0.75 | 40.04 | 24,23,655 | 48,360 | 2,80,540 |
| 12,545 | 4,485 | 11,830 | 0.00 | 2,113.95 | 21,000 ITM/OTM | 1.05 | 40.53 | 2,87,45,730 | -16,20,190 | 66,56,325 |
| 260 | 0 | 130 | 0.00 | 1,904.4 | 21,050 ITM/OTM | 0.95 | 39.06 | 26,94,250 | 45,955 | 2,10,665 |
| 325 | 65 | 130 | 0.00 | 1,816.3 | 21,100 ITM/OTM | 1.05 | 39.06 | 94,68,030 | -7,63,815 | 14,33,250 |
| 195 | 65 | 130 | 0.00 | 1,747.7 | 21,150 ITM/OTM | 1.05 | 37.84 | 27,09,785 | -37,830 | 2,61,885 |
| 390 | 65 | 130 | 0.00 | 1,705 | 21,200 ITM/OTM | 1.15 | 37.11 | 75,82,965 | -6,36,610 | 12,11,145 |
| 260 | -65 | 130 | 0.00 | 1,679.55 | 21,250 ITM/OTM | 1.1 | 36.62 | 30,57,145 | -1,50,410 | 2,61,950 |
| 260 | 65 | 130 | 0.00 | 1,591.85 | 21,300 ITM/OTM | 1.2 | 36.13 | 1,16,78,810 | -14,05,885 | 13,86,645 |
| 195 | 65 | 130 | 0.00 | 1,658.9 | 21,350 ITM/OTM | 1.1 | 34.91 | 50,33,860 | -1,27,790 | 4,66,375 |
| 390 | 0 | 195 | 0.00 | 1,497 | 21,400 ITM/OTM | 1.25 | 34.18 | 1,64,08,990 | -16,52,105 | 20,52,635 |
| 195 | 65 | 130 | 0.00 | 1,451.25 | 21,450 ITM/OTM | 1.4 | 33.69 | 58,97,450 | -3,98,060 | 4,06,250 |
| 21,450 | -4,095 | 7,410 | 0.00 | 1,604.05 | 21,500 ITM/OTM | 1.4 | 32.71 | 5,19,92,525 | -24,80,400 | 82,66,700 |
| 585 | 0 | 130 | 0.00 | 1,337.05 | 21,550 ITM/OTM | 1.45 | 31.74 | 97,20,295 | -3,01,275 | 6,05,085 |
| 1,430 | -260 | 1,235 | 0.00 | 1,500 | 21,600 ITM/OTM | 1.75 | 31.74 | 2,55,55,205 | -13,40,105 | 23,16,795 |
| 650 | -65 | 910 | 0.00 | 1,421 | 21,650 ITM/OTM | 1.7 | 30.52 | 1,03,74,130 | -2,86,455 | 6,76,455 |
| 3,250 | -130 | 1,300 | 0.00 | 1,400 | 21,700 ITM/OTM | 1.6 | 29.42 | 4,24,56,700 | -27,50,345 | 29,19,020 |
| 715 | 65 | 130 | 0.00 | 1,206.3 | 21,750 ITM/OTM | 1.75 | 29.05 | 1,64,80,490 | 1,09,980 | 11,70,715 |
| 16,640 | -9,425 | 15,665 | 0.00 | 1,307.25 | 21,800 ITM/OTM | 2.05 | 28.56 | 6,06,54,100 | 9,51,405 | 59,61,865 |
| 2,080 | 65 | 130 | 0.00 | 1,089.45 | 21,850 ITM/OTM | 2.25 | 27.83 | 2,07,37,925 | -1,03,610 | 12,59,245 |
| 20,020 | -5,460 | 10,270 | 0.00 | 1,214.4 | 21,900 ITM/OTM | 2.4 | 26.86 | 5,84,88,885 | 5,11,290 | 45,64,105 |
| 5,460 | -65 | 1,300 | 0.00 | 1,171 | 21,950 ITM/OTM | 2.4 | 26.25 | 3,09,99,930 | 2,88,795 | 18,36,185 |
| 1,82,195 | -38,090 | 1,40,400 | 0.00 | 1,097.25 | 22,000 ITM/OTM | 2.95 | 25.63 | 12,75,01,985 | 61,52,055 | 1,83,91,620 |
| 39,585 | -1,820 | 3,900 | 0.00 | 1,053.65 | 22,050 ITM/OTM | 3 | 24.90 | 3,43,36,445 | -3,82,460 | 18,13,045 |
| 75,725 | -13,325 | 40,820 | 0.00 | 1,003 | 22,100 ITM/OTM | 3.3 | 24.05 | 7,13,67,465 | -2,78,850 | 57,08,105 |
| 36,270 | -3,900 | 10,790 | 0.00 | 962.9 | 22,150 ITM/OTM | 3.25 | 23.44 | 4,18,22,950 | 1,12,060 | 25,36,235 |
| 1,32,470 | -45,760 | 1,43,975 | 0.00 | 905.05 | 22,200 ITM/OTM | 3.9 | 22.64 | 9,69,93,520 | 39,60,320 | 1,09,00,240 |
| 67,210 | -7,280 | 31,980 | 0.00 | 864.35 | 22,250 ITM/OTM | 3.9 | 21.85 | 4,90,93,915 | -19,02,290 | 21,21,600 |
| 3,63,870 | -96,850 | 2,64,355 | 0.00 | 800 | 22,300 ITM/OTM | 4.15 | 20.75 | 8,20,58,145 | 9,29,890 | 73,67,295 |
| 1,41,505 | -38,285 | 77,935 | 0.00 | 749.15 | 22,350 ITM/OTM | 4.75 | 20.14 | 4,77,23,390 | -4,02,935 | 25,03,995 |
| 5,86,105 | -1,80,180 | 5,96,245 | 0.00 | 699 | 22,400 ITM/OTM | 5.05 | 19.41 | 9,14,72,810 | 2,92,175 | 71,16,070 |
| 1,94,740 | -74,425 | 2,20,350 | 0.00 | 647.6 | 22,450 ITM/OTM | 5.8 | 18.74 | 5,63,28,155 | 2,08,325 | 30,37,255 |
| 16,51,975 | -4,40,245 | 26,38,285 | 0.00 | 598.3 | 22,500 ITM/OTM | 6.4 | 17.70 | 16,01,27,110 | 5,83,505 | 1,35,20,520 |
| 3,37,025 | -1,24,865 | 5,76,550 | 0.00 | 549.2 | 22,550 ITM/OTM | 6.75 | 16.91 | 7,25,34,410 | 4,98,095 | 38,96,035 |
| 11,78,580 | -4,08,265 | 23,75,945 | 0.00 | 497.3 | 22,600 ITM/OTM | 8 | 16.30 | 13,48,41,720 | 21,52,995 | 98,87,995 |
| 6,60,335 | -1,90,775 | 14,96,495 | 0.00 | 450.55 | 22,650 ITM/OTM | 10 | 15.72 | 8,85,97,990 | 15,64,680 | 56,42,715 |
| 18,46,585 | -8,56,505 | 93,77,160 | 0.00 | 403.8 | 22,700 ITM/OTM | 12.1 | 15.23 | 19,69,68,655 | 9,44,190 | 1,20,26,170 |
| 7,23,255 | -5,45,545 | 67,88,080 | 0.00 | 356.15 | 22,750 ITM/OTM | 14.55 | 14.57 | 12,88,90,840 | 5,04,010 | 54,41,215 |
| 14,04,780 | -10,54,040 | 2,89,04,525 | 0.00 | 310 | 22,800 ITM/OTM | 18.15 | 14.07 | 26,17,77,230 | 21,31,480 | 1,06,73,455 |
| 6,73,920 | -5,68,425 | 2,99,80,080 | 0.00 | 265.7 | 22,850 ITM/OTM | 23.85 | 13.70 | 18,32,59,180 | 7,14,480 | 57,48,340 |
| 28,04,035 | -16,23,180 | 11,45,43,390 | 0.00 | 221.85 | 22,900 ITM/OTM | 30 | 13.34 | 38,30,00,670 | 34,12,045 | 1,13,15,265 |
| 11,63,435 | -12,18,880 | 16,08,54,135 | 0.00 | 182 | 22,950 ITM/OTM | 40.25 | 13.17 | 26,93,38,485 | 26,94,965 | 61,24,300 |
| 67,67,995 | -14,43,000 | 42,34,14,095 | 5.63 | 144 | 23,000 ITM/OTM | 53.95 | 13.02 | 51,69,64,370 | 57,05,895 | 1,15,39,320 |
| 35,20,140 | 2,13,135 | 30,50,82,635 | 7.05 | 112.2 | 23,050 ITM/OTM | 71.05 | 13.06 | 29,13,35,655 | 30,44,210 | 41,67,150 |
| 95,58,900 | 29,75,505 | 70,70,34,900 | 7.87 | 84.95 | 23,100 ITM/OTM | 93.85 | 13.23 | 47,72,84,340 | 78,90,220 | 90,86,740 |
| 65,25,610 | 40,78,685 | 48,44,50,135 | 8.33 | 62.8 | 23,150 ATM/ATM | 120.65 | 13.69 | 19,34,83,160 | 39,68,965 | 41,79,240 |
| 97,34,465 | 29,12,975 | 51,71,71,980 | 8.71 | 45 | 23,200 OTM/ITM | 152.65 | 14.24 | 11,78,07,495 | 18,72,715 | 22,67,655 |
| 48,66,420 | 18,43,075 | 26,10,10,815 | 9.06 | 32.35 | 23,250 OTM/ITM | 189.65 | 14.78 | 2,74,40,920 | 3,70,435 | 4,90,685 |
| 79,46,900 | 6,00,925 | 32,51,49,500 | 9.48 | 23.05 | 23,300 OTM/ITM | 230.3 | 15.82 | 2,13,78,435 | 3,05,500 | 5,01,930 |
| 44,20,130 | 15,67,540 | 19,41,90,100 | 9.90 | 16.4 | 23,350 OTM/ITM | 274.7 | 16.89 | 32,76,195 | 91,520 | 1,28,700 |
| 73,64,435 | 18,69,530 | 23,02,90,125 | 10.38 | 11.65 | 23,400 OTM/ITM | 318.1 | 17.97 | 45,30,305 | 28,860 | 2,23,275 |
| 42,30,785 | 23,20,500 | 11,89,94,070 | 10.86 | 9 | 23,450 OTM/ITM | 368.05 | 19.76 | 6,74,635 | 8,255 | 1,56,520 |
| 1,36,11,520 | 42,09,595 | 22,64,60,130 | 11.72 | 7.45 | 23,500 OTM/ITM | 414.1 | 20.84 | 58,33,100 | 78,065 | 3,37,870 |
| 38,20,310 | 19,99,920 | 9,40,21,590 | 12.21 | 5.95 | 23,550 OTM/ITM | 462.4 | 22.20 | 3,03,160 | 4,485 | 43,485 |
| 68,88,765 | 26,33,735 | 12,02,35,180 | 12.70 | 4.5 | 23,600 OTM/ITM | 511.15 | 23.32 | 4,19,835 | 3,315 | 41,990 |
| 23,54,625 | 11,04,415 | 8,00,99,500 | 12.82 | 3.15 | 23,650 OTM/ITM | 559 | 24.75 | 70,720 | 10,270 | 17,680 |
| 60,25,630 | 22,35,415 | 13,80,38,615 | 13.79 | 3 | 23,700 OTM/ITM | 611.55 | 26.76 | 88,075 | 3,315 | 27,235 |
| 34,95,960 | 23,74,970 | 8,70,47,285 | 14.04 | 2.15 | 23,750 OTM/ITM | 647 | 25.19 | 10,140 | 3,250 | 4,095 |
| 68,77,195 | 12,32,530 | 12,27,01,930 | 14.65 | 1.7 | 23,800 OTM/ITM | 700.8 | 27.47 | 44,655 | 0 | 17,875 |
| 18,70,830 | 9,09,350 | 6,08,76,205 | 15.38 | 1.7 | 23,850 OTM/ITM | 758.65 | 30.61 | 5,330 | 1,170 | 2,015 |
| 35,76,885 | 6,91,860 | 6,68,18,245 | 16.24 | 1.65 | 23,900 OTM/ITM | 808.3 | 31.95 | 83,720 | -36,205 | 21,905 |
| 12,74,845 | 5,27,930 | 3,33,66,970 | 16.85 | 1.5 | 23,950 OTM/ITM | 850.05 | 31.37 | 4,875 | 520 | 1,235 |
| 1,39,75,715 | 39,91,260 | 9,95,09,865 | 17.58 | 1.4 | 24,000 OTM/ITM | 906.25 | 34.27 | 1,43,520 | -19,175 | 1,63,865 |
| 12,73,415 | 3,32,475 | 1,70,33,055 | 17.82 | 1 | 24,050 OTM/ITM | 970.35 | 38.79 | 1,040 | 455 | 1,235 |
| 31,56,725 | 9,71,750 | 3,85,72,105 | 18.31 | 0.85 | 24,100 OTM/ITM | 1,001 | 35.63 | 40,950 | -23,140 | 25,025 |
| 9,36,520 | 7,23,125 | 98,62,385 | 19.04 | 1 | 24,150 OTM/ITM | 1,067.4 | 40.91 | 195 | 65 | 325 |
| 53,22,785 | 41,86,585 | 3,40,61,235 | 19.53 | 0.75 | 24,200 OTM/ITM | 1,104.2 | 39.06 | 56,095 | -36,790 | 19,890 |
| 16,84,020 | 14,54,440 | 1,12,89,265 | 20.75 | 0.65 | 24,250 OTM/ITM | 1,152.85 | 40.01 | 325 | 65 | 260 |
| 35,56,670 | 13,17,875 | 2,37,99,100 | 20.02 | 0.45 | 24,300 OTM/ITM | 1,189.4 | 37.17 | 16,835 | -650 | 22,360 |
| 7,44,575 | 4,81,130 | 46,88,190 | 20.51 | 0.45 | 24,350 OTM/ITM | 1,277.35 | 48.81 | 130 | 0 | 65 |
| 17,20,615 | 12,31,750 | 1,17,72,800 | 21.00 | 0.4 | 24,400 OTM/ITM | 1,278.9 | 35.34 | 6,240 | -4,030 | 23,790 |
| 3,70,110 | 2,60,130 | 23,33,305 | 21.97 | 0.45 | 24,450 OTM/ITM | 1,345.8 | 42.79 | 715 | -260 | 22,230 |
| 93,33,610 | 70,96,505 | 3,03,79,700 | 22.46 | 0.3 | 24,500 OTM/ITM | 1,399.1 | 45.10 | 21,320 | -7,345 | 37,505 |
| 3,95,005 | 3,26,040 | 19,85,035 | 22.95 | 0.3 | 24,550 OTM/ITM | 1,488.65 | 56.66 | 130 | 65 | 65 |
| 9,43,215 | 7,65,245 | 40,01,790 | 24.41 | 0.45 | 24,600 OTM/ITM | 1,450.2 | 0.00 | 260 | 65 | 1,560 |
| 1,82,130 | 1,54,310 | 12,30,515 | 24.41 | 0.3 | 24,650 OTM/ITM | 1,519.25 | 34.06 | 130 | 0 | 650 |
| 2,70,270 | 1,49,240 | 32,59,425 | 26.37 | 0.45 | 24,700 OTM/ITM | 1,573.35 | 38.27 | 325 | 65 | 390 |
| 48,490 | 25,415 | 6,94,330 | 26.37 | 0.3 | 24,750 OTM/ITM | 1,660.9 | 54.63 | 130 | 65 | 130 |
| 3,84,930 | 2,53,890 | 18,76,550 | 25.88 | 0.25 | 24,800 OTM/ITM | 1,695 | 50.63 | 1,690 | 260 | 3,120 |
| 73,515 | 45,890 | 3,33,125 | 27.34 | 0.25 | 24,850 OTM/ITM | 1,744.35 | 51.51 | 130 | 65 | 65 |
| 3,48,530 | 2,75,925 | 24,71,040 | 27.34 | 0.25 | 24,900 OTM/ITM | 1,772.7 | 41.87 | 130 | 0 | 585 |
| 92,170 | 19,695 | 6,01,510 | 28.32 | 0.25 | 24,950 OTM/ITM | 1,840.8 | 52.43 | 65 | 0 | 520 |
| 40,29,220 | 19,67,030 | 1,34,44,340 | 28.32 | 0.25 | 25,000 OTM/ITM | 1,897 | 55.94 | 46,410 | -26,000 | 37,115 |
| 3,21,035 | 2,96,790 | 20,38,920 | 29.30 | 0.2 | 25,050 OTM/ITM | 1,940.95 | 54.90 | 130 | -65 | 520 |
| 4,19,900 | 3,44,175 | 34,34,210 | 30.27 | 0.25 | 25,100 OTM/ITM | 1,981.95 | 51.51 | 195 | 0 | 520 |
| 2,48,820 | 1,85,705 | 15,02,605 | 30.27 | 0.2 | 25,150 OTM/ITM | 2,236.3 | 102.05 | 130 | 65 | 1,105 |
| 17,01,505 | 10,75,230 | 86,85,365 | 31.25 | 0.2 | 25,200 OTM/ITM | 2,097.3 | 60.46 | 6,435 | -3,185 | 7,735 |
Provider: Options Provider · Source: LIVE · Strikes: 104 · IV: available · Greeks: not provided · Data age: 0s · Missing: none
Options analytics are derived from available market data and may be delayed or incomplete. OI, IV, Greeks, Max Pain, and directional signals are analytical estimates, not guaranteed outcomes.