LIVEProvider Options ProviderAge 0sExpiry 2026-08-11Strikes 113Spot 24636.00 / Ref 24636.00 · Δ 0.00%Cache LIVELast live —Market Closed
Options Analytics Terminal
NIFTY 50 · Provider: Options Provider · Snapshot —
Spot
24,636
+0.05%
Expiry
2026-08-11
5 days
ATM Strike
24,650
Step 50
Max Pain
24,600
Δ -36
PCR OI
0.92
Neutral
PCR Volume
1.01
Total Call OI
12,99,60,155
Total Put OI
11,94,28,140
Highest Call OI
25,000
Resistance
Highest Put OI
24,000
Support
India VIX
12.16
Low — prefer ITM
Astro Bias
Bullish
Recommendation
MARKET CLOSED
Market closed — showing previous-session snapshot
- Warning: Market is closed — showing previous-session snapshot
Primary Resistance
25,000
OI 88,27,195 · ΔOI 16,250
Astro: Moon R1 (24,500) · Δ 500WEAK
Secondary Resistance
24,700
OI 84,13,535 · ΔOI 10,05,030
Astro: Moon R1 (24,500) · Δ 200WEAK
Primary Support
24,000
OI 93,78,460 · ΔOI 19,98,425
Astro: Moon S2 (24,100) · Δ 100WEAK
Secondary Support
24,600
OI 86,14,255 · ΔOI 35,76,625
Astro: Moon R1 (24,500) · Δ 100WEAK
Strongest Call Writing
| 24,700 | +10,05,030 | OI 84,13,535 |
| 25,500 | +6,82,565 | OI 67,50,965 |
| 24,750 | +6,53,575 | OI 31,27,280 |
| 25,400 | +4,87,825 | OI 42,07,190 |
| 25,700 | +3,82,525 | OI 49,13,805 |
Strongest Put Writing
| 24,600 | +35,76,625 | OI 86,14,255 |
| 24,700 | +28,52,785 | OI 44,62,250 |
| 24,650 | +23,55,860 | OI 37,79,165 |
| 24,000 | +19,98,425 | OI 93,78,460 |
| 24,300 | +17,53,960 | OI 56,28,155 |
Strongest Call Unwinding
| 24,600 | -23,48,970 | OI 55,70,500 |
| 24,550 | -15,15,280 | OI 10,56,900 |
| 24,500 | -13,92,690 | OI 28,07,480 |
| 25,450 | -7,99,500 | OI 8,16,140 |
| 24,900 | -3,18,305 | OI 58,73,790 |
Strongest Put Unwinding
| 22,000 | -4,63,385 | OI 12,64,705 |
| 22,800 | -2,88,080 | OI 6,42,980 |
| 21,600 | -2,46,805 | OI 32,19,125 |
| 22,900 | -1,91,425 | OI 8,64,435 |
| 23,850 | -1,78,100 | OI 11,17,935 |
Option Chain
113 strikes
| CE OI | CE ΔOI | CE Vol | CE IV | CE LTP | Strike | PE LTP | PE IV | PE Vol | PE ΔOI | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| 455 | 0 | 130 | 0.00 | 3,060 | 21,600 ITM/OTM | 0.55 | 39.06 | 34,13,215 | -2,46,805 | 32,19,125 |
| 0 | 0 | 0 | 0.00 | 0 | 21,650 ITM/OTM | 0.65 | 38.09 | 3,82,850 | 31,395 | 76,960 |
| 0 | 0 | 0 | 0.00 | 0 | 21,700 ITM/OTM | 0.55 | 37.60 | 4,60,265 | 6,825 | 2,60,520 |
| 0 | 0 | 0 | 0.00 | 0 | 21,750 ITM/OTM | 0.6 | 37.11 | 74,165 | 12,545 | 35,880 |
| 0 | 0 | 0 | 0.00 | 0 | 21,800 ITM/OTM | 0.6 | 36.62 | 4,85,290 | 59,670 | 2,03,580 |
| 0 | 0 | 0 | 0.00 | 0 | 21,850 ITM/OTM | 0.6 | 36.13 | 1,33,250 | 16,640 | 29,640 |
| 0 | 0 | 0 | 0.00 | 0 | 21,900 ITM/OTM | 0.6 | 35.64 | 3,49,310 | 58,955 | 1,43,260 |
| 0 | 0 | 0 | 0.00 | 0 | 21,950 ITM/OTM | 0.6 | 35.16 | 1,24,540 | 15,015 | 46,215 |
| 5,330 | -650 | 1,170 | 54.81 | 2,686.15 | 22,000 ITM/OTM | 0.7 | 34.67 | 34,97,845 | -4,63,385 | 12,64,705 |
| 0 | 0 | 0 | 0.00 | 0 | 22,050 ITM/OTM | 0.85 | 34.67 | 1,32,730 | 12,025 | 29,705 |
| 0 | 0 | 0 | 0.00 | 0 | 22,100 ITM/OTM | 0.75 | 33.69 | 7,28,780 | 53,495 | 2,82,165 |
| 0 | 0 | 0 | 0.00 | 0 | 22,150 ITM/OTM | 0.7 | 32.71 | 1,78,360 | 42,120 | 66,365 |
| 0 | 0 | 0 | 0.00 | 0 | 22,200 ITM/OTM | 0.75 | 32.47 | 7,49,580 | -53,885 | 3,77,910 |
| 0 | 0 | 0 | 0.00 | 0 | 22,250 ITM/OTM | 0.85 | 32.23 | 91,390 | 4,290 | 39,000 |
| 0 | 0 | 0 | 0.00 | 0 | 22,300 ITM/OTM | 0.75 | 31.25 | 6,88,415 | 71,305 | 3,60,490 |
| 0 | 0 | 0 | 0.00 | 0 | 22,350 ITM/OTM | 0.9 | 31.25 | 2,08,390 | 14,495 | 53,430 |
| 0 | 0 | 0 | 0.00 | 0 | 22,400 ITM/OTM | 0.85 | 30.27 | 8,07,300 | -53,625 | 3,19,540 |
| 0 | 0 | 0 | 0.00 | 0 | 22,450 ITM/OTM | 0.95 | 29.54 | 2,58,700 | 585 | 56,745 |
| 2,340 | 65 | 0 | 0.00 | 2,140 | 22,500 ITM/OTM | 0.9 | 29.30 | 52,56,875 | -56,485 | 26,07,410 |
| 0 | 0 | 0 | 0.00 | 0 | 22,550 ITM/OTM | 0.9 | 28.56 | 1,17,130 | 18,785 | 67,145 |
| 0 | 0 | 0 | 0.00 | 0 | 22,600 ITM/OTM | 1 | 28.32 | 8,35,575 | 41,860 | 3,97,540 |
| 0 | 0 | 0 | 0.00 | 0 | 22,650 ITM/OTM | 1 | 27.59 | 5,67,320 | 26,195 | 1,04,910 |
| 0 | 0 | 0 | 0.00 | 0 | 22,700 ITM/OTM | 0.95 | 26.86 | 9,36,195 | 39,650 | 3,80,055 |
| 0 | 0 | 0 | 0.00 | 0 | 22,750 ITM/OTM | 1 | 26.37 | 8,30,440 | 7,540 | 1,92,790 |
| 3,250 | -390 | 0 | 0.00 | 1,690 | 22,800 ITM/OTM | 1 | 25.63 | 20,37,815 | -2,88,080 | 6,42,980 |
| 0 | 0 | 0 | 0.00 | 0 | 22,850 ITM/OTM | 1.05 | 25.15 | 8,33,755 | 9,490 | 1,19,990 |
| 195 | 0 | 65 | 0.00 | 1,733.75 | 22,900 ITM/OTM | 1.15 | 24.90 | 25,61,390 | -1,91,425 | 8,64,435 |
| 0 | 0 | 0 | 0.00 | 0 | 22,950 ITM/OTM | 1.05 | 23.93 | 9,79,355 | -3,770 | 1,18,040 |
| 56,420 | 0 | 7,215 | 36.13 | 1,684.55 | 23,000 ITM/OTM | 1.25 | 23.68 | 1,15,72,340 | 3,76,935 | 45,54,615 |
| 0 | 0 | 0 | 0.00 | 0 | 23,050 ITM/OTM | 1.35 | 23.19 | 7,64,400 | 30,940 | 1,51,645 |
| 1,170 | -65 | 0 | 0.00 | 1,501.25 | 23,100 ITM/OTM | 1.35 | 22.58 | 30,84,835 | 18,525 | 10,07,370 |
| 195 | 0 | 0 | 0.00 | 1,415.65 | 23,150 ITM/OTM | 1.3 | 21.85 | 16,72,060 | 4,615 | 2,28,085 |
| 5,005 | 0 | 0 | 0.00 | 1,352.5 | 23,200 ITM/OTM | 1.4 | 21.36 | 77,97,140 | 55,315 | 25,03,215 |
| 325 | 130 | 0 | 0.00 | 1,208.4 | 23,250 ITM/OTM | 1.35 | 20.63 | 20,11,295 | 13,390 | 2,08,000 |
| 12,480 | -195 | 1,235 | 0.00 | 1,358.25 | 23,300 ITM/OTM | 1.5 | 20.26 | 66,34,355 | -67,340 | 15,04,620 |
| 1,820 | 0 | 0 | 0.00 | 1,213.5 | 23,350 ITM/OTM | 1.5 | 19.53 | 28,48,560 | -20,865 | 3,37,220 |
| 10,530 | -195 | 845 | 31.83 | 1,295.8 | 23,400 ITM/OTM | 1.55 | 18.92 | 98,32,875 | 10,63,660 | 28,30,165 |
| 390 | 0 | 0 | 0.00 | 1,104.55 | 23,450 ITM/OTM | 1.6 | 18.31 | 40,52,620 | 28,925 | 4,68,065 |
| 1,05,755 | -9,880 | 26,845 | 25.60 | 1,180.1 | 23,500 ITM/OTM | 1.7 | 17.70 | 2,59,73,220 | 8,29,855 | 65,40,755 |
| 2,340 | 65 | 260 | 31.34 | 1,157.6 | 23,550 ITM/OTM | 1.65 | 16.97 | 61,08,375 | -49,335 | 4,76,580 |
| 28,470 | 0 | 7,020 | 23.65 | 1,079.65 | 23,600 ITM/OTM | 1.75 | 16.48 | 1,90,30,050 | 5,32,350 | 29,95,330 |
| 6,955 | 1,170 | 2,405 | 27.30 | 1,047.95 | 23,650 ITM/OTM | 1.7 | 15.87 | 97,79,315 | 2,83,010 | 8,26,735 |
| 45,305 | 260 | 8,580 | 23.32 | 985 | 23,700 ITM/OTM | 2 | 15.38 | 2,51,52,920 | 4,87,305 | 27,37,085 |
| 10,400 | -390 | 6,240 | 22.67 | 936.25 | 23,750 ITM/OTM | 2.3 | 15.01 | 1,50,38,270 | 2,38,875 | 11,68,375 |
| 99,060 | -3,965 | 31,590 | 22.46 | 889.55 | 23,800 ITM/OTM | 2.6 | 14.40 | 2,38,40,505 | 5,35,860 | 36,79,130 |
| 17,810 | -65 | 10,075 | 20.40 | 834.85 | 23,850 ITM/OTM | 3 | 14.04 | 1,08,28,870 | -1,78,100 | 11,17,935 |
| 2,06,700 | -12,155 | 53,625 | 20.75 | 790.95 | 23,900 ITM/OTM | 3.5 | 13.67 | 1,88,15,810 | 5,53,410 | 34,49,550 |
| 36,465 | 2,015 | 24,375 | 19.03 | 737.5 | 23,950 ITM/OTM | 4.2 | 13.24 | 96,91,565 | 2,21,260 | 12,09,975 |
| 7,28,260 | -47,515 | 6,01,445 | 18.71 | 691 | 24,000 ITM/OTM | 4.75 | 12.82 | 4,07,02,805 | 19,98,425 | 93,78,460 |
| 48,685 | 1,430 | 31,070 | 17.03 | 637.65 | 24,050 ITM/OTM | 5.75 | 12.33 | 1,27,32,655 | 5,53,215 | 13,70,850 |
| 3,58,475 | -11,440 | 2,40,825 | 16.92 | 592.8 | 24,100 ITM/OTM | 7 | 12.08 | 2,70,89,270 | 16,76,025 | 44,48,405 |
| 68,250 | 3,445 | 1,02,635 | 15.98 | 543.55 | 24,150 ITM/OTM | 9.05 | 11.75 | 1,65,90,730 | 1,39,425 | 14,79,075 |
| 11,31,780 | -60,255 | 9,34,700 | 15.56 | 498 | 24,200 ITM/OTM | 11.95 | 11.44 | 3,88,41,920 | 4,39,985 | 57,57,960 |
| 1,80,310 | -6,630 | 3,44,305 | 14.98 | 452 | 24,250 ITM/OTM | 14.95 | 11.20 | 2,31,67,105 | -45,760 | 21,55,270 |
| 9,60,895 | -65,715 | 21,48,900 | 14.05 | 404.05 | 24,300 ITM/OTM | 19.5 | 11.06 | 4,98,31,600 | 17,53,960 | 56,28,155 |
| 2,79,240 | -26,065 | 15,47,455 | 13.81 | 362.1 | 24,350 ITM/OTM | 24.6 | 10.73 | 2,78,09,405 | 8,34,470 | 22,41,785 |
| 14,02,830 | -2,38,810 | 71,69,370 | 13.61 | 322 | 24,400 ITM/OTM | 33.45 | 10.58 | 6,25,57,625 | 10,94,015 | 52,55,575 |
| 3,95,915 | -2,02,735 | 47,11,200 | 12.60 | 282.45 | 24,450 ITM/OTM | 41.9 | 10.43 | 3,72,55,400 | 6,73,400 | 22,10,650 |
| 28,07,480 | -13,92,690 | 3,23,83,130 | 12.69 | 240.05 | 24,500 ITM/OTM | 53.1 | 10.42 | 9,15,55,750 | 7,93,845 | 59,41,065 |
| 10,56,900 | -15,15,280 | 2,77,36,670 | 12.41 | 206.6 | 24,550 ITM/OTM | 67.55 | 10.14 | 6,54,99,395 | 4,39,140 | 24,50,955 |
| 55,70,500 | -23,48,970 | 14,01,76,400 | 12.14 | 172.1 | 24,600 ITM/OTM | 84 | 10.00 | 20,15,22,230 | 35,76,625 | 86,14,255 |
| 44,30,465 | -95,745 | 14,89,93,130 | 11.93 | 142.4 | 24,650 ATM/ATM | 107.45 | 9.66 | 14,95,81,120 | 23,55,860 | 37,79,165 |
| 84,13,535 | 10,05,030 | 15,33,33,635 | 11.76 | 118 | 24,700 OTM/ITM | 130 | 9.57 | 10,52,52,160 | 28,52,785 | 44,62,250 |
| 31,27,280 | 6,53,575 | 6,94,99,430 | 11.67 | 95.85 | 24,750 OTM/ITM | 156.7 | 9.28 | 2,63,24,350 | 5,17,270 | 8,07,885 |
| 66,99,355 | -3,01,080 | 9,60,86,250 | 11.56 | 76.35 | 24,800 OTM/ITM | 188 | 9.20 | 2,82,49,520 | 4,58,250 | 10,91,025 |
| 21,60,925 | 14,365 | 4,37,73,795 | 11.28 | 58.2 | 24,850 OTM/ITM | 220.8 | 8.14 | 55,15,835 | 1,62,565 | 2,70,400 |
| 58,73,790 | -3,18,305 | 6,26,97,830 | 11.22 | 45.95 | 24,900 OTM/ITM | 255 | 8.21 | 60,84,000 | 1,08,355 | 3,62,570 |
| 16,91,625 | 97,630 | 3,01,31,725 | 11.22 | 35 | 24,950 OTM/ITM | 297.55 | 7.87 | 16,21,035 | 40,105 | 79,625 |
| 88,27,195 | 16,250 | 8,02,21,830 | 11.28 | 26 | 25,000 OTM/ITM | 335.9 | 6.04 | 34,89,850 | 96,720 | 7,17,470 |
| 18,03,295 | 87,750 | 2,60,73,320 | 11.23 | 19 | 25,050 OTM/ITM | 384.2 | 0.00 | 3,76,675 | -1,365 | 41,925 |
| 63,83,000 | 3,23,375 | 4,06,46,970 | 11.20 | 13.7 | 25,100 OTM/ITM | 426.45 | 0.00 | 4,13,400 | 14,885 | 78,975 |
| 16,93,835 | 1,30,325 | 1,79,99,865 | 11.26 | 10.2 | 25,150 OTM/ITM | 470.65 | 0.00 | 1,97,795 | -975 | 12,350 |
| 52,89,700 | 3,48,205 | 3,43,77,330 | 11.23 | 7.55 | 25,200 OTM/ITM | 520.25 | 0.00 | 2,07,870 | -2,080 | 57,785 |
| 15,94,190 | 43,615 | 1,57,47,550 | 11.41 | 5.25 | 25,250 OTM/ITM | 567.6 | 0.00 | 36,140 | 2,145 | 11,115 |
| 44,56,790 | 3,19,215 | 2,42,41,620 | 11.66 | 4.05 | 25,300 OTM/ITM | 615.25 | 0.00 | 28,600 | 2,275 | 19,045 |
| 13,45,435 | 69,940 | 1,23,95,890 | 11.78 | 3.2 | 25,350 OTM/ITM | 670.45 | 0.00 | 3,705 | 455 | 4,485 |
| 42,07,190 | 4,87,825 | 2,35,57,885 | 11.96 | 2.3 | 25,400 OTM/ITM | 713.5 | 0.00 | 23,140 | 3,965 | 12,870 |
| 8,16,140 | -7,99,500 | 1,57,96,235 | 12.33 | 2.1 | 25,450 OTM/ITM | 846.75 | 26.14 | 0 | 65 | 130 |
| 67,50,965 | 6,82,565 | 4,12,16,240 | 12.76 | 1.7 | 25,500 OTM/ITM | 816.2 | 0.00 | 32,370 | -585 | 1,11,800 |
| 11,95,935 | -52,260 | 65,50,180 | 13.06 | 1.35 | 25,550 OTM/ITM | 848.9 | 0.00 | 390 | -130 | 1,495 |
| 57,90,070 | -2,49,795 | 1,88,09,375 | 13.55 | 1.25 | 25,600 OTM/ITM | 921.3 | 0.00 | 3,315 | 0 | 3,250 |
| 14,31,040 | 3,37,935 | 48,80,330 | 13.92 | 1 | 25,650 OTM/ITM | 962 | 0.00 | 585 | 0 | 585 |
| 49,13,805 | 3,82,525 | 1,50,78,700 | 14.16 | 0.95 | 25,700 OTM/ITM | 1,035.4 | 0.00 | 2,145 | 910 | 1,495 |
| 7,72,395 | -86,905 | 26,31,005 | 14.65 | 0.8 | 25,750 OTM/ITM | 1,060 | 0.00 | 65 | 0 | 65 |
| 49,68,925 | 2,22,235 | 1,47,39,010 | 15.14 | 0.7 | 25,800 OTM/ITM | 1,093.15 | 0.00 | 260 | -65 | 1,690 |
| 8,92,125 | 38,740 | 21,76,265 | 15.63 | 0.7 | 25,850 OTM/ITM | 1,161 | 0.00 | 130 | 65 | 390 |
| 37,52,320 | -29,640 | 54,72,090 | 15.87 | 0.65 | 25,900 OTM/ITM | 1,363.05 | 45.04 | 0 | 65 | 130 |
| 7,43,275 | 38,740 | 10,71,590 | 16.60 | 0.65 | 25,950 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 84,07,165 | -2,20,350 | 1,50,40,285 | 17.09 | 0.65 | 26,000 OTM/ITM | 1,313.7 | 0.00 | 19,760 | -1,105 | 2,04,490 |
| 5,17,725 | -45,500 | 6,22,115 | 17.58 | 0.6 | 26,050 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 18,27,930 | -3,445 | 36,96,615 | 17.58 | 0.55 | 26,100 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 7,32,615 | -19,500 | 8,42,790 | 18.55 | 0.55 | 26,150 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 2,00,330 | 4,290 | 8,28,750 | 19.04 | 0.55 | 26,200 OTM/ITM | 1,662 | 51.28 | 0 | -650 | 4,550 |
| 1,14,335 | 2,470 | 2,67,605 | 19.29 | 0.5 | 26,250 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 88,855 | 5,785 | 1,79,530 | 20.02 | 0.5 | 26,300 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 49,465 | 520 | 76,440 | 20.51 | 0.55 | 26,350 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 1,03,805 | 12,415 | 3,63,220 | 20.51 | 0.45 | 26,400 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 25,285 | 3,250 | 92,560 | 21.00 | 0.45 | 26,450 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 4,04,170 | 49,400 | 9,86,830 | 21.48 | 0.45 | 26,500 OTM/ITM | 1,896.45 | 46.30 | 0 | 0 | 65 |
| 25,155 | 13,130 | 1,15,245 | 22.22 | 0.45 | 26,550 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 1,13,555 | 9,685 | 4,79,505 | 22.95 | 0.45 | 26,600 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 80,860 | 63,830 | 2,79,435 | 23.44 | 0.45 | 26,650 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 2,99,650 | 2,73,520 | 13,35,685 | 23.93 | 0.4 | 26,700 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 16,380 | 5,200 | 39,195 | 24.41 | 0.45 | 26,750 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 1,36,240 | 14,105 | 3,55,615 | 24.41 | 0.4 | 26,800 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 24,115 | 520 | 1,12,710 | 24.90 | 0.4 | 26,850 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 46,735 | 19,760 | 1,93,765 | 25.88 | 0.45 | 26,900 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 44,070 | 2,015 | 52,000 | 25.88 | 0.4 | 26,950 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 3,32,540 | 72,800 | 9,74,545 | 26.86 | 0.4 | 27,000 OTM/ITM | 2,501 | 73.10 | 0 | -65 | 1,625 |
| 64,675 | 28,990 | 1,98,640 | 26.86 | 0.4 | 27,050 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 1,29,025 | 44,330 | 3,49,180 | 27.83 | 0.45 | 27,100 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 1,56,000 | -2,145 | 3,93,185 | 28.32 | 0.4 | 27,150 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
| 3,46,190 | 89,505 | 11,80,010 | 28.32 | 0.4 | 27,200 OTM/ITM | 0 | 0.00 | 0 | 0 | 0 |
Provider: Options Provider · Source: LIVE · Strikes: 113 · IV: available · Greeks: not provided · Data age: 0s · Missing: none
Options analytics are derived from available market data and may be delayed or incomplete. OI, IV, Greeks, Max Pain, and directional signals are analytical estimates, not guaranteed outcomes.